電話:
400-0780-677傳真:
025-86644313
MX-A6032-MEIS礦用本安型雙頻WiFi6工業(yè)級無線AP,是一款支持IEEE 802.11a/b/g/n/ac/ax協(xié)議的雙頻無線AP,最高速率1773.5Mbps,優(yōu)化使用頻寬和上網速度;能夠支持AP/Client多種工作模式,滿足不同的應用需求。靈活適用于不同的網絡接入方案,支持無線定位功能,滿足智慧無線覆蓋需求;支持kvr無縫漫游技術,自動偵測并無縫切換。
MX6012-IS礦用本安型雙頻WiFi6工業(yè)級無線AP,是一款支持IEEE 802.11a/b/g/n/ac/ax協(xié)議的雙頻無線AP,最高速率1773.5Mbps,優(yōu)化使用頻寬和上網速度;能夠支持AP/Client多種工作模式,滿足不同的應用需求。靈活適用于不同的網絡接入方案,支持無線定位功能,滿足智慧無線覆蓋需求;支持kvr無縫漫游技術,自動偵測并無縫切換,用戶可在網絡信號覆蓋范圍內,無感知漫游。本產品能夠為客戶提供穩(wěn)定無線信號覆蓋,確保客戶享受穩(wěn)定、高質量、便捷的無線網絡服務。
MX6012-IS礦用本安型雙頻WiFi6工業(yè)級無線AP提供3個千兆電口、2個千兆SFP、2.4G/5.8G雙頻合路天線接口,支持接入多種類型天線,滿足不同場景覆蓋。產品硬件設計滿足本安要求,高可靠的電源多級保護及端口保護設計,可以保證MX6012-IS無線產品長期工作在惡劣的工控環(huán)境下。
產品采用IPQ6000+QCA8075+QCN5052+QCN5022方案構架
2.4GHz速率573.5Mbps,5.8GHz速率1200Mbps
支持接入點,客戶端,WDS接入點,WDS客戶端模式
支持2×2MIMO,雙頻合路MMCX接口
支持動態(tài)頻率選擇(DFS)
支持Uart/485/UWB模塊/物聯(lián)網模塊
支持無線探針,配合定位引擎可實現人員定位功能
支持1024QAM調制,數據傳輸效率相比802.11ac提升25%
DDR3 4Gb,Nor Flash 128Mb,1Gb的NAND閃存
支持3x千兆電口,2x千兆光口
專業(yè)的本安電源設計,具有欠壓保護、輸出短路、過流、過壓保護,輸入防反接功能
WIFI單機功耗≤13W,擴展5G互聯(lián)網功耗≤15W;
DC或3位5.08mm間距接線端子供電,寬壓9~30V
滿足本質安全特性
支持AC 統(tǒng)一管理(硬件單獨購買)
速率 | 發(fā)射功率(單通道) | 發(fā)射功率(雙通道) | 公差 | 接收靈敏度 | 公差 | |
2.4GHz 802.11b | 1Mbps | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB |
2Mbps | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB | |
5.5Mbps | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB | |
11Mbps | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
2.4GHz 802.11g | 6Mbps | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
9Mbps | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
12Mbps | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
18Mbps | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
24Mbps | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
36Mbps | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
48Mbps | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
54Mbps | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
2.4GHz 802.11n HT20 | MCS0 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -80dBm | ±2dB | |
2.4GHz 802.11n HT40 | MCS0 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -77dBm | ±2dB | |
2.4GHz 802.11ax HE20 | MCS0 | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -78dBm | ±2dB | |
MCS8 | 19dBm | 21dBm | ±2dB | -75dBm | ±2dB | |
MCS9 | 19dBm | 21dBm | ±2dB | -72dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -69dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -66dBm | ±2dB | |
2.4GHz 802.11ax HE40 | MCS0 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -93dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -75dBm | ±2dB | |
MCS8 | 19dBm | 21dBm | ±2dB | -72dBm | ±2dB | |
MCS9 | 19dBm | 21dBm | ±2dB | -69dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -66dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -64dBm | ±2dB |
速率 | 發(fā)射功率(單通道) | 發(fā)射功率(雙通道) | 公差 | 接收靈敏度 | 公差 | |
5.8GHz 802.11ax HET20 | MCS0 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -93dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -77dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -74dBm | ±2dB | |
MCS8 | 19dBm | 22dBm | ±2dB | -71dBm | ±2dB | |
MCS9 | 19dBm | 22dBm | ±2dB | -68dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -65dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -62dBm | ±2dB | |
5.8GHz 802.11ax HE40 | MCS0 | 21dBm | 24dBm | ±2dB | -89dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -75dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -72dBm | ±2dB | |
MCS8 | 19dBm | 22dBm | ±2dB | -69dBm | ±2dB | |
MCS9 | 19dBm | 22dBm | ±2dB | -66dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -63dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -60dBm | ±2dB | |
5.8GHz 802.11ax HE80 | MCS0 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -79dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -76dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -74dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -71dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -68dBm | ±2dB | |
MCS8 | 19dBm | 22dBm | ±2dB | -65dBm | ±2dB | |
MCS9 | 19dBm | 22dBm | ±2dB | -62dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -59dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -56dBm | ±2dB |
溫度 | 工作溫度: -40℃ ~ 75℃ |
存儲溫度:-40℃ ~ 85℃ | |
濕度 | 工作濕度:5% ~ 95% |
存儲濕度:5% ~ 95% |